<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Up Winnipeg</title>
	<atom:link href="http://wiseupwinnipeg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiseupwinnipeg.com</link>
	<description>Exposing Winnipeg&#039;s Photo Enforcement Program to be an Unsafe, Preditory, Profit Machine</description>
	<lastBuildDate>Wed, 06 Jul 2011 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winnipeg Police Service Release Long Delayed TIRF Report on Photo Enforcement</title>
		<link>http://wiseupwinnipeg.com/2011/07/05/winnipeg-police-service-release-long-delayed-tirf-report-on-photo-enforcement/</link>
		<comments>http://wiseupwinnipeg.com/2011/07/05/winnipeg-police-service-release-long-delayed-tirf-report-on-photo-enforcement/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:41:35 +0000</pubDate>
		<dc:creator>wiseupwinnipeg</dc:creator>
				<category><![CDATA[International News Items]]></category>
		<category><![CDATA[Local News Items]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Winnipeg Photo Enforcement]]></category>
		<category><![CDATA[Amber Light Timing]]></category>
		<category><![CDATA[Barbara Orban]]></category>
		<category><![CDATA[just slow down]]></category>
		<category><![CDATA[Mayor Sam katz]]></category>
		<category><![CDATA[Photo Enforcement]]></category>
		<category><![CDATA[Photo Radar]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[TIRF]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[winnipeg police]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=407</guid>
		<description><![CDATA[After months of keeping the TIRF report under wraps and referring to it secretively as confidential in internal emails, the Winnipeg Police Service could no longer delay it&#8217;s release and sprung it on the public and media today. &#160; Wise Up Winnipeg received emails that were requested through the freedom of information laws, (fippa) these [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/07/05/winnipeg-police-service-release-long-delayed-tirf-report-on-photo-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 18-Main NB &amp; Logan</title>
		<link>http://wiseupwinnipeg.com/2011/06/05/feb-18-main-nb-logan/</link>
		<comments>http://wiseupwinnipeg.com/2011/06/05/feb-18-main-nb-logan/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:36:26 +0000</pubDate>
		<dc:creator>Chris Sweryda</dc:creator>
				<category><![CDATA[Local News Items]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=350</guid>
		<description><![CDATA[Media Advisory: WiseUpWinnipeg.com City’s Modus Operandi Becomes Clear: Lower Driver Awareness = Bigger Dollars Follow-up information regarding intentionally inadequate speed signage in the City of Winnipeg Feb. 18, 2011, Winnipeg Mb &#8212; The Feb. 16th, 2011 press release by WiseUpWinnipeg.com featured the Grant near Wilton traffic scenario where reduced speed signage (50 km/hr) on westbound [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/06/05/feb-18-main-nb-logan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1-Median Warning Signs Deliberately Removed by City of Winnipeg</title>
		<link>http://wiseupwinnipeg.com/2011/06/05/358/</link>
		<comments>http://wiseupwinnipeg.com/2011/06/05/358/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:31:10 +0000</pubDate>
		<dc:creator>Chris Sweryda</dc:creator>
				<category><![CDATA[Local News Items]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=358</guid>
		<description><![CDATA[Photo Enforcement Warning Signs Deliberately Removed by City of Winnipeg New “ground-breaking” research reveals ALL median warning signs preceding camera intersections have been intentionally removed. WiseUpWinnipeg demands a credible explanation from the City of Winnipeg. April 1, 2011 &#8211; Winnipeg, Mb. After observing a disturbing trend of what appears to be intentionally inadequate speed-reduction signs [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/06/05/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 16-Grant WB &amp; Wilton</title>
		<link>http://wiseupwinnipeg.com/2011/06/05/feb-16-grant-wb-wilton/</link>
		<comments>http://wiseupwinnipeg.com/2011/06/05/feb-16-grant-wb-wilton/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:41:50 +0000</pubDate>
		<dc:creator>Chris Sweryda</dc:creator>
				<category><![CDATA[Local News Items]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=339</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE:Another Devious Tactic in Winnipeg’s Predatory Photo-Enforcement Scheme: Intentionally Inadequate SignageCity of Winnipeg violates traffic signage requirements in reduced speed zones to entrap motorists and maximize revenue grab. WiseUpWinnipeg demands full and immediate refunds for all tickets issued in zones with inadequate signage.  Feb. 16, 2011 Winnipeg, Mb. – The City of Winnipeg [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/06/05/feb-16-grant-wb-wilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 11-Henderson &amp; Knowles</title>
		<link>http://wiseupwinnipeg.com/2011/06/05/feb-11-henderson-knowles/</link>
		<comments>http://wiseupwinnipeg.com/2011/06/05/feb-11-henderson-knowles/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:23:04 +0000</pubDate>
		<dc:creator>Chris Sweryda</dc:creator>
				<category><![CDATA[Local News Items]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=336</guid>
		<description><![CDATA[Media Advisory:    Feb. 11 &#8212; Winnipeg, MB. The precedent setting case described in the Winnipeg Free Press today (link below) highlights that the school zone near Henderson and Bonner in Winnipeg is improperly designated because it is clearly not adjacent or adjoining to a school. The Highway Traffic Act states that a school zone [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/06/05/feb-11-henderson-knowles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California: Los Angeles Council Extends Red Light Camera Contract Amid Controversy</title>
		<link>http://wiseupwinnipeg.com/2011/04/28/california-los-angeles-council-extends-red-light-camera-contract-amid-controversy/</link>
		<comments>http://wiseupwinnipeg.com/2011/04/28/california-los-angeles-council-extends-red-light-camera-contract-amid-controversy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:02:26 +0000</pubDate>
		<dc:creator>wiseupwinnipeg</dc:creator>
				<category><![CDATA[International News Items]]></category>
		<category><![CDATA[Amber Light Timing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Councilwoman Janice Hahn]]></category>
		<category><![CDATA[just slow down]]></category>
		<category><![CDATA[los angeles police]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[safer streets la]]></category>
		<category><![CDATA[thenewspaper.com]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=224</guid>
		<description><![CDATA[The Newspaper.com reports that the Los Angeles, California city council yesterday voted 9-3 to extend a red light camera contract for ninety days despite mounting concerns over the program&#8217;s safety and cost effectiveness. &#160; Safer Streets LA challenged the accuracy of the Los Angeles Police Department (LAPD) claims that photo enforcement has reduced accidents (view [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/04/28/california-los-angeles-council-extends-red-light-camera-contract-amid-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Thieves, Impaired Drivers And Osama Bin Laden All Like Photo Enforcement</title>
		<link>http://wiseupwinnipeg.com/2011/04/19/car-thieves-impaired-drivers-and-osama-bin-laden-all-like-photo-enforcement/</link>
		<comments>http://wiseupwinnipeg.com/2011/04/19/car-thieves-impaired-drivers-and-osama-bin-laden-all-like-photo-enforcement/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:17:38 +0000</pubDate>
		<dc:creator>wiseupwinnipeg</dc:creator>
				<category><![CDATA[Winnipeg Photo Enforcement]]></category>
		<category><![CDATA[bank robbers]]></category>
		<category><![CDATA[Car thieves]]></category>
		<category><![CDATA[impaired drivers]]></category>
		<category><![CDATA[intersection cameras]]></category>
		<category><![CDATA[just slow down]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[pedophiles]]></category>
		<category><![CDATA[Photo Enforcement]]></category>
		<category><![CDATA[Photo Radar]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[stolen vehicles]]></category>
		<category><![CDATA[suspended drivers]]></category>
		<category><![CDATA[top gear]]></category>
		<category><![CDATA[unlicensed drivers]]></category>
		<category><![CDATA[wanted criminals]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[winnipeg police]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=200</guid>
		<description><![CDATA[When it comes to Photo Enforcement, whether it&#8217;s mobile photo radar or intersection cameras, the list is surprisingly large of the people who are in favor of and like the cams. Today Wise Up Winnipeg explores this subject after receiving back yet another dis appointing FIPPA request from the City of Winnipeg and the Police [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/04/19/car-thieves-impaired-drivers-and-osama-bin-laden-all-like-photo-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Government Dips Into Edmonton&#8217;s Photo Radar Cash Pot</title>
		<link>http://wiseupwinnipeg.com/2011/04/19/alberta-government-dips-into-edmontons-photo-radar-cash-pot/</link>
		<comments>http://wiseupwinnipeg.com/2011/04/19/alberta-government-dips-into-edmontons-photo-radar-cash-pot/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:22:22 +0000</pubDate>
		<dc:creator>wiseupwinnipeg</dc:creator>
				<category><![CDATA[International News Items]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[just slow down]]></category>
		<category><![CDATA[Mayor Sam katz]]></category>
		<category><![CDATA[Photo Radar]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=191</guid>
		<description><![CDATA[Last week the Edmonton Journal reported that the Alberta Government started dipping into The City of Edmonton&#8217;s Photo Radar Cash Pot. &#160; As of the beginning of April, the province  began billing municipalities $15 a search of its license-plate database for the owners of vehicles involved in traffic violations like those caught by photo radar, [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/04/19/alberta-government-dips-into-edmontons-photo-radar-cash-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light Cameras Increase Collisions, Injuries And Insurance Rates</title>
		<link>http://wiseupwinnipeg.com/2011/04/18/red-light-cameras-increase-collisions-injuries-and-insurance-rates/</link>
		<comments>http://wiseupwinnipeg.com/2011/04/18/red-light-cameras-increase-collisions-injuries-and-insurance-rates/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:12:13 +0000</pubDate>
		<dc:creator>wiseupwinnipeg</dc:creator>
				<category><![CDATA[Amber Light Timing Research]]></category>
		<category><![CDATA[Amber Light Timing]]></category>
		<category><![CDATA[Barbara Orban]]></category>
		<category><![CDATA[Daniel Vandel]]></category>
		<category><![CDATA[Devi Sharma]]></category>
		<category><![CDATA[Etienne Pracht]]></category>
		<category><![CDATA[Grant Nordman]]></category>
		<category><![CDATA[Jenni Gerbassi]]></category>
		<category><![CDATA[John T. Large]]></category>
		<category><![CDATA[just slow down]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Richard Retting]]></category>
		<category><![CDATA[University of South Florida]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=179</guid>
		<description><![CDATA[In November 2008  a report was published in the Florida Public Health Review that found red light cameras increase collision, injuries and insurance industry profit. (View report here) &#160; The analysis published in the journal of the Florida Public Health Association argues that, contrary to common assumptions, the use of red light cameras leads to [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/04/18/red-light-cameras-increase-collisions-injuries-and-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Were Signs Of Safety Putting Winnipeg&#8217;s Photo Enforcement Out Of Business?</title>
		<link>http://wiseupwinnipeg.com/2011/04/04/were-signs-of-safety-putting-winnipegs-photo-enforcement-out-of-business/</link>
		<comments>http://wiseupwinnipeg.com/2011/04/04/were-signs-of-safety-putting-winnipegs-photo-enforcement-out-of-business/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:17:21 +0000</pubDate>
		<dc:creator>wiseupwinnipeg</dc:creator>
				<category><![CDATA[Winnipeg Photo Enforcement]]></category>
		<category><![CDATA[just slow down]]></category>
		<category><![CDATA[Photo Enforcement]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[traffic ticket]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[winnipeg police]]></category>

		<guid isPermaLink="false">http://wiseupwinnipeg.com/?p=134</guid>
		<description><![CDATA[April 3,2011 &#160; In our last post I displayed our latest press release which went out to Winnipeg and International media on April 1, 2011. There was a huge response and some great comments posted. That press release of course exposed that the City of Winnipeg had purposely taken down the left median  photo enforcement [...]]]></description>
		<wfw:commentRss>http://wiseupwinnipeg.com/2011/04/04/were-signs-of-safety-putting-winnipegs-photo-enforcement-out-of-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.winnipeg.ca/police/Sounds/2005WPSSpeeding%20Recess.mp3" length="1200728" type="audio/mpeg" />
<enclosure url="http://www.winnipeg.ca/police/Sounds/ConstructWorker.mp3" length="1204824" type="audio/mpeg" />
<enclosure url="http://www.winnipeg.ca/police/Sounds/2005Paramedic.mp3" length="1200728" type="audio/mpeg" />
<enclosure url="http://www.winnipeg.ca/police/Sounds/2006NoReally.mp3" length="1204824" type="audio/mpeg" />
		</item>
	</channel>
</rss>

